BIB OFFICIAL TIME GENDER TYPE GUN TIME
1049 0:44:27 F 10K 0:44:27
1053 0:46:59 F 10K 0:46:59
1040 0:52:28 F 10K 0:52:28
2088 0:54:19 F 10K 0:54:19
1061 0:54:20 F 10K 0:54:20
1069 0:54:25 F 10K 0:54:25
1078 0:57:48 F 10K 0:57:48
1007 0:57:58 F 10K 0:57:58
1060 0:58:36 F 10K 0:58:36
1073 0:58:49 F 10K 0:58:49
1038 0:58:55 F 10K 0:58:55
1079 0:59:12 F 10K 0:59:12
1063 0:59:13 F 10K 0:59:13
1068 0:59:24 F 10K 0:59:24
1085 0:59:34 F 10K 0:59:34
1065 1:00:19 F 10K 1:00:19
3063 1:00:19 F 10K 1:00:19
1043 1:00:23 F 10K 1:00:23
1071 1:01:19 F 10K 1:01:19
1062 1:01:50 F 10K 1:01:50
1008 1:02:09 F 10K 1:02:09
1034 1:02:46 F 10K 1:02:46
1083 1:03:00 F 10K 1:03:00
1006 1:03:21 F 10K 1:03:21
1036 1:03:37 F 10K 1:03:37
1029 1:03:45 F 10K 1:03:45
1002 1:04:01 F 10K 1:04:01
1057 1:04:04 F 10K 1:04:04
1055 1:04:05 F 10K 1:04:05
1014 1:04:09 F 10K 1:04:09
1088 1:05:21 F 10K 1:05:21
1017 1:06:35 F 10K 1:06:35
1070 1:07:55 F 10K 1:07:55
1042 1:08:24 F 10K 1:08:24
1045 1:10:24 F 10K 1:10:24
1030 1:10:51 F 10K 1:10:51
1084 1:13:54 F 10K 1:13:54
3052 1:19:09 F 10K 1:19:09
1032 1:19:39 F 10K 1:19:39
1046 1:22:27 F 10K 1:22:27
1047 0:44:27 M 10K 0:44:27
1027 0:44:37 M 10K 0:44:37
1054 0:46:08 M 10K 0:46:08
1080 0:46:40 M 10K 0:46:40
1076 0:47:04 M 10K 0:47:04
1023 0:48:02 M 10K 0:48:02
2134 0:49:00 M 10K 0:49:00
1122 0:49:51 M 10K 0:49:51
1089 0:50:15 M 10K 0:50:15
1016 0:50:18 M 10K 0:50:18
1041 0:53:35 M 10K 0:53:35
1021 0:54:11 M 10K 0:54:11
1058 0:54:17 M 10K 0:54:17
1052 0:54:32 M 10K 0:54:32
2133 0:55:05 M 10K 0:55:05
1039 0:55:16 M 10K 0:55:16
1028 0:56:26 M 10K 0:56:26
1067 0:56:51 M 10K 0:56:51
1064 0:58:00 M 10K 0:58:00
1081 0:58:07 M 10K 0:58:07
1003 0:58:13 M 10K 0:58:13
1012 0:59:05 M 10K 0:59:05
1056 0:59:06 M 10K 0:59:06
1077 0:59:13 M 10K 0:59:13
1050 0:59:56 M 10K 0:59:56
1037 1:00:02 M 10K 1:00:02
1026 1:01:55 M 10K 1:01:55
1013 1:02:13 M 10K 1:02:13
1015 1:02:46 M 10K 1:02:46
1005 1:04:19 M 10K 1:04:19
1011 1:04:45 M 10K 1:04:45
1086 1:05:03 M 10K 1:05:03
1075 1:07:56 M 10K 1:07:56
1031 1:10:44 M 10K 1:10:44
1074 1:12:14 M 10K 1:12:14
1098 1:12:46 M 10K 1:12:46
1066 1:16:36 M 10K 1:16:36
1044 1:22:27 M 10K 1:22:27
1082 1:29:46 M 10K 1:29:46
1059 1:32:21 M 10K 1:32:21

 

BIB OFFICIAL TIME GENDER TYPE GUN TIME
2003 0:29:22 F 5K 0:33:29
2075 0:30:40 F 5K 0:34:47
2048 0:30:58 F 5K 0:35:05
2148 0:30:58 F 5K 0:35:05
2004 0:31:12 F 5K 0:35:19
2119 0:31:14 F 5K 0:35:21
2074 0:31:54 F 5K 0:36:01
2005 0:32:28 F 5K 0:36:35
2013 0:33:26 F 5K 0:37:33
2141 0:33:32 F 5K 0:37:39
2107 0:33:42 F 5K 0:37:49
3075 0:34:02 F 5K 0:38:09
3091 0:34:02 F 5K 0:38:09
2123 0:34:12 F 5K 0:38:19
2136 0:34:43 F 5K 0:38:50
2106 0:35:01 F 5K 0:39:08
2062 0:35:40 F 5K 0:39:47
2125 0:37:03 F 5K 0:41:10
2022 0:37:20 F 5K 0:41:27
3092 0:38:24 F 5K 0:42:31
3083 0:38:28 F 5K 0:42:35
2026 0:38:46 F 5K 0:42:53
3090 0:39:40 F 5K 0:43:47
2104 0:39:55 F 5K 0:44:02
2102 0:40:48 F 5K 0:44:55
2069 0:43:57 F 5K 0:48:04
2150 0:45:53 F 5K 0:50:00
2115 0:46:45 F 5K 0:50:52
2116 0:46:45 F 5K 0:50:52
2111 0:46:50 F 5K 0:50:57
2109 0:47:42 F 5K 0:51:49
2108 0:50:28 F 5K 0:54:35
2007 0:50:50 F 5K 0:54:57
3079 0:51:11 F 5K 0:55:18
2046 0:52:36 F 5K 0:56:43
3085 0:52:36 F 5K 0:56:43
2024 0:52:56 F 5K 0:57:03
2113 0:53:13 F 5K 0:57:20
2122 0:53:13 F 5K 0:57:20
2120 0:53:15 F 5K 0:57:22
2015 0:54:50 F 5K 0:58:57
3082 0:55:38 F 5K 0:59:45
2014 1:27:27 F 5K 1:31:34
2128 0:19:12 M 5K 0:23:19
2142 0:20:55 M 5K 0:25:02
2101 0:23:26 M 5K 0:27:33
3166 0:24:57 M 5K 0:29:04
2019 0:25:18 M 5K 0:29:25
2065 0:27:15 M 5K 0:31:22
2017 0:28:45 M 5K 0:32:52
3073 0:29:12 M 5K 0:33:19
2023 0:29:48 M 5K 0:33:55
2072 0:30:29 M 5K 0:34:36
2071 0:30:30 M 5K 0:34:37
2049 0:30:59 M 5K 0:35:06
2070 0:32:09 M 5K 0:36:16
2135 0:32:14 M 5K 0:36:21
2001 0:32:46 M 5K 0:36:53
3076 0:33:28 M 5K 0:37:35
2110 0:33:43 M 5K 0:37:50
2127 0:34:00 M 5K 0:38:07
2076 0:34:27 M 5K 0:38:34
2143 0:35:37 M 5K 0:39:44
2063 0:35:39 M 5K 0:39:46
2131 0:36:17 M 5K 0:40:24
2002 0:36:40 M 5K 0:40:47
2137 0:37:33 M 5K 0:41:40
3074 0:37:33 M 5K 0:41:40
2121 0:37:41 M 5K 0:41:48
2067 0:38:24 M 5K 0:42:31
2060 0:38:25 M 5K 0:42:32
2008 0:39:01 M 5K 0:43:08
2103 0:40:48 M 5K 0:44:55
2016 0:41:02 M 5K 0:45:09
3150 0:44:53 M 5K 0:49:00
3081 0:44:56 M 5K 0:49:03
3080 0:47:36 M 5K 0:51:43
3088 0:48:00 M 5K 0:52:07
2068 0:52:33 M 5K 0:56:40
2144 0:52:36 M 5K 0:56:43
3168 1:11:26 M 5K 1:15:33
2018 1:12:34 M 5K 1:16:41
2012 1:25:39 M 5K 1:29:46

 

BIB OFFICIAL TIME GENDER TYPE GUN TIME
3010 0:05:39 F 1K 0:12:37
3069 0:05:43 F 1K 0:12:41
3109 0:06:00 F 1K 0:12:58
3003 0:07:03 F 1K 0:14:01
3139 0:07:04 F 1K 0:14:02
3015 0:07:27 F 1K 0:14:25
3089 0:08:05 F 1K 0:15:03
3106 0:08:17 F 1K 0:15:15
3135 0:08:52 F 1K 0:15:50
3127 0:08:54 F 1K 0:15:52
3129 0:09:42 F 1K 0:16:40
3132 0:09:50 F 1K 0:16:48
3133 0:09:50 F 1K 0:16:48
3066 0:09:52 F 1K 0:16:50
3118 0:09:57 F 1K 0:16:55
3062 0:10:25 F 1K 0:17:23
3061 0:10:57 F 1K 0:17:55
3122 0:12:10 F 1K 0:19:08
3115 0:12:14 F 1K 0:19:12
3005 0:12:26 F 1K 0:19:24
3101 0:12:32 F 1K 0:19:30
3126 0:13:52 F 1K 0:20:50
3098 0:17:14 F 1K 0:24:12
3100 0:17:14 F 1K 0:24:12
3136 0:44:44 F 1K 0:51:42
3137 0:51:59 F 1K 0:58:57
3007 0:03:53 M 1K 0:10:51
3031 0:04:11 M 1K 0:11:09
3131 0:04:11 M 1K 0:11:09
3108 0:04:23 M 1K 0:11:21
3034 0:04:28 M 1K 0:11:26
3012 0:04:54 M 1K 0:11:52
3016 0:05:06 M 1K 0:12:04
3067 0:05:23 M 1K 0:12:21
3013 0:06:49 M 1K 0:13:47
3124 0:07:19 M 1K 0:14:17
3006 0:08:02 M 1K 0:15:00
3065 0:08:40 M 1K 0:15:38
3125 0:08:55 M 1K 0:15:53
3112 0:11:51 M 1K 0:18:49
3096 0:13:06 M 1K 0:20:04
3121 0:14:24 M 1K 0:21:22
3099 0:17:14 M 1K 0:24:12